Best Hospitals Ranking
The following table lists the top 25 cancer hospitals in the United States as ranked by U.S. News & World Report. These are excerpted from the complete report for 2019-2020, which ranks the top 50 hospitals and includes a scorecard for 900 hospitals that have treated a significant number of cancer in-patients. We have also included is each hospital’s Urology ranking.
Cancer Ranking | Medical Center | Urology Ranking | Location | Telephone |
---|---|---|---|---|
1 | MD Anderson Cancer Center | 7 | Houston, TX | 713 792 2121 |
2 | Memorial Sloan Kettering Cancer Center | 6 | New York, NY | 212 639 2000 |
3 | Mayo Clinic | 1 | Rochester, MN | 507 506 3231 |
4 | Johns Hopkins Hospital | 2 | Baltimore, MD | 844 741 0147 |
5 | Dana-Farber / Brigham and Women’s Cancer Center | 41 | Boston, MA | 877 442-3324 |
6 | Cleveland Clinic | 4 | Cleveland, OH | 216 444 2200 |
7 | UPMC Presbyterian Shadyside | 16 | Pittsburgh, PA | 412 219 9807 |
8 Tie | Moffitt Cancer Center | 29 | Tampa, FL | 813 291 2784 |
8 Tie | Massachusetts General Hospital | 11 | Boston, MA | 617 726 2000 |
10 | Northwestern Memorial Hospital | 13 | Chicago, IL | 312 926 2000 |
11 | City of Hope Comprehensive Cancer Center | NR* | Duarte, CA | 866 584 1254 |
12 Tie | Cedars-Sinai Medical Center | 12 | Los Angeles, CA | 800 233 2771 |
12 Tie | UCSF Medical Center | 3 | San Francisco, CA | 415 763 6764 |
14 | Roswell Park Comprehensive Cancer Center | NR* | Buffalo, NY | 716 281 1391 |
15 | Seattle Cancer Alliance / University of Washington Medical Center | NR* | Seattle, WA | 855 587 3558 |
16 | University of Maryland Medical Center | HP** | Baltimore, MD | 410 328 9199 |
17 | Siteman Cancer Center / Barnes Jewish Hospital | HP** | Saint Louis, MO | 314 747 3000 |
18 | Hospitals of the U of PA / Penn Presbyterian | 40 | Philadelphia, PA | 215 662 4000 |
19 | NYU Langone Hospitals | 17 | New York, NY | 212 263 7300 |
20 | Ohio State University James Cancer Hospital/Wexner Medical | HP** | Columbus, OH | 614 293 5066 |
21Tie | UCLA Medical Center | 10 | Los Angeles, CA | 310 825 9111 |
21 Tie | USC Norris Comprehensive Cancer Center / Keck Medical Center of USC | 4 | Los Angeles, CA | 323 865 3000 |
23 | Jefferson Health – Thomas Jefferson University Hospitals | HP** | Philadelphia, PA | 215 955 6000 |
24 | Beth Israel Deacones Medical Center | NR* | Boston, MA | 617 667 7000 |
25 | Stanford Hospital | 32 | Stanford, CA | 650 723 4000 |
* Not Ranked: not ranked within the top 10% of the specialty
** High Performing: not nationally ranked withing the top 50 by U.S. News but ranked within the top 10% of the specialy
Link for complete U.S. News & World Report rankings for Cancer and Urology. Rankings include a cancer scorecard for each facility.
Posted with permission of U.S. News & World Report.
People may also be interested in seeing which hospital institutions provide the Principle Investigators on clinical trials in kidney cancer. Go to Principle Investigator.