Federal Funding for the Top 18 Cancer Types
The following tables show research dollars appropriated by the National Cancer Institute (NCI) and the Department of Defense (DoD) Congressionally Directed Medical Research Programs (CDMRP) by incidence and mortality.
The data for incidence and mortality relate to calendar year 2017, while the dollar amount of expenditures relate to fiscal year 2017 (October 1, 2016 to September 30, 2017).
Federal Research Dollars per Incidence
Federal research dollars granted during 2017 for the top 18 cancer types, per incidence.
Cancer Type | $ in Thousands NCI | $ in Thousands CDMRP | $ in Thousands Total | Estimated New Cases Male | Estimated New Cases Female | Estimated New Cases Total | Research Dollars Per Incidence |
---|---|---|---|---|---|---|---|
Brain | $217,000 | $7,625 | $224,625 | 13,450 | 10,350 | 23,800 | $9,438 |
Ovarian | $110,100 | $20,000 | $130,100 | – | 22,400 | 22,400 | $5,808 |
Leukemia | $250,500 | $0 | $250,500 | 36,290 | 25,840 | 62,130 | $4,032 |
Pancreatic | $178,300 | $4,017 | $182,317 | 27,970 | 25,700 | 53,670 | $3,397 |
Breast | $544,900 | $120,000 | $664,900 | 2,470 | 252,710 | 255,180 | $2,605 |
Multiple Myeloma | $60,700 | $0 | $60,700 | 17,490 | 12,790 | 30,280 | $2,005 |
Prostate | $233,000 | $90,000 | $323,000 | 161,360 | – | 161,360 | $2,002 |
Liver | $72,700 | $5,548 | $78,248 | 29,200 | 11,510 | 40,710 | $1,922 |
Esophageal | $31,800 | $0 | $31,800 | 13,360 | 3,580 | 16,940 | $1,877 |
Melanoma | $153,200 | $7,514 | $160,714 | 52,170 | 34,940 | 87,110 | $1,845 |
Non-Hodgkin Lymphoma | $119,500 | $0 | $119,500 | 40,080 | 32,160 | 72,240 | $1,654 |
Colorectal | $208,400 | $8,238 | $216,638 | 71,420 | 64,010 | 135,430 | $1,599 |
Lung | $320,600 | $12,000 | $332,600 | 116,990 | 105,510 | 222,500 | $1,495 |
Kidney | $47,700 | $10,000 | $57,700 | 40,610 | 23,380 | 63,990 | $902 |
Stomach | $13,400 | $2,416 | $15,816 | 17,750 | 10,250 | 28,000 | $565 |
Bladder | $35,700 | $2,747 | $38,447 | 60,490 | 18,540 | 79,030 | $486 |
Thyroid | $22,800 | $0 | $22,800 | 14,400 | 42,470 | 56,870 | $401 |
Uterine | $17,500 | $0 | $17,500 | – | 61,380 | 61,380 | $285 |
Federal Research Dollars per Mortality
Federal research dollars granted during 2017 for the top 18 cancer types, per mortality.
Cancer Type | $ in Thousands NCI | $ in Thousands CDMRP | $ in Thousands Total | Estimated New Cases Male | Estimated New Cases Female | Estimated New Cases Total | Research Dollars Per Incidence |
---|---|---|---|---|---|---|---|
Melanoma | $153,200 | $7,514 | $160,714 | 6,380 | 3,350 | 9,730 | $16,517 |
Breast | $544,900 | $120,000 | $664,900 | 460 | 40,610 | 41,070 | $16,189 |
Brain | $217,000 | $7,625 | $224,625 | 9,620 | 7,080 | 16,700 | $13,451 |
Prostate | $233,000 | $90,000 | $323,000 | 26,730 | – | 26,730 | $12,084 |
Thyroid | $22,800 | $0 | $22,800 | 920 | 1,090 | 2,010 | $11,343 |
Leukemia | $250,500 | $0 | $250,500 | 14,300 | 10,200 | 24,500 | $10,224 |
Ovarian | $110,100 | $20,000 | $130,100 | – | 14,080 | 14,080 | $9,240 |
Non-Hodgkin Lymphoma | $119,500 | $0 | $119,500 | 11,450 | 8,690 | 20,140 | $5,933 |
Multiple Myeloma | $60,700 | $0 | $60,700 | 6,660 | 5,930 | 12,590 | $4,821 |
Colorectal | $208,400 | $8,238 | $216,638 | 27,150 | 23,110 | 50,260 | $4,310 |
Pancreatic | $178,300 | $4,017 | $182,317 | 22,300 | 20,790 | 43,090 | $4,231 |
Kidney | $47,700 | $10,000 | $57,700 | 9,470 | 4,930 | 14,400 | $4,007 |
Liver | $72,700 | $5,548 | $78,248 | 19,610 | 9,310 | 28,920 | $2,706 |
Bladder | $35,700 | $2,747 | $38,447 | 12,240 | 4,630 | 16,870 | $2,279 |
Lung | $320,600 | $12,000 | $332,600 | 84,590 | 71,280 | 155,870 | $2,134 |
Esophageal | $31,800 | $0 | $31,800 | 12,720 | 2,970 | 15,690 | $2,027 |
Uterine | $17,500 | $0 | $17,500 | – | 10,920 | 10,920 | $1,603 |
Stomach | $13,400 | $2,416 | $15,816 | 6,720 | 4,240 | 10,960 | $1,443 |
Bar graphs of 2017 data displayed in above tables.
Sources
- For the dollar amounts for the National Cancer Institute FY2017: Office of Budget and Finance
- For the dollar amounts for the DoD CDMRP for FY2017: FY2017 Annual Report and FY2017 Negotiated Awards
- For the incidence and mortality figures: American Cancer Society’s Facts & Figures 2018 for estimated numbers for calendar 2018
Give to ACKC
If you want to join the fight for equity for increased federal funding for kidney cancer research, you can support ACKC’s advocacy work by contributing via the button below or linking to our donate page, or become an advocate.
• • •
Your gift is very much appreciated. Action to Cure Kidney Cancer is a 501(c)3 not-for-profit corporation. Your contribution is tax deductible to the fullest extent of the law. A copy of ACKC’s latest financial report may be obtained by writing to Action to Cure Kidney Cancer, 150 West 75th Street Suite 4, New York, NY 10023, or by calling 212 714 5341. New York State residents may obtain a copy of ACKC’s annual report by writing to the Office of the Attorney General, Department of Law, Charities Bureau, 120 Broadway, New York, NY 10271.